
We have seen many top teams and players perform their best in the UEFA Champions League, so we have decided to reveal the highest goal scorers in the Champions League history. Cristiano Ronaldo is the all-time leading scorer in the Champions League and UEFA club competitions, as well as the most prolific goal scorer in senior international football history. Following Cristiano Ronaldo’s 140 goals in 183 UEFA Champions League appearances, Leonel Messi is second, Robert Lewandowski is third, and Karim Benzema is fourth on the list.
This is an annual club football tournament organized by the European Football Association (UEFA) and challenged by top-tier European clubs. They choose the winners of the competition through a round-robin group stage in order to qualify for a double-legged knockout format and a single-leg final. It is the most famous club competition in European football and one of the most popular football tournaments in the world.
With 14 trophies, Real Madrid is the most successful team, followed by AC Milan with seven titles. Spain has won 19 titles and finished in second place 11 times. England comes in second with 14 titles and 11 runners-ups, followed by Italy with 12 titles and 16 runners-ups. The most popular and successful team in the history of the competition is Real Madrid. Let’s take a look at the Champions League all-time top scorers:
Highest goal scorers in the Champions League

List of Champions League/European Cup all-time top 50 goalscorers
Rank | Player | Goals | Appearances |
---|---|---|---|
1 | Cristiano Ronaldo * | 140 | 183 |
2 | Lionel Messi * | 129 | 162 |
3 | Robert Lewandowski * | 91 | 111 |
4 | Karim Benzema * | 88 | 147 |
5 | Raul | 71 | 142 |
6 | Ruud van Nistelrooy | 56 | 73 |
7 | Thomas Muller * | 53 | 139 |
8 | Thierry Henry | 50 | 112 |
9 | Alfredo Di Stefano | 49 | 58 |
10 | Zlatan Ibrahimovic * | 48 | 124 |
11 | Andriy Shevchenko | 48 | 100 |
12 | Eusebio | 46 | 65 |
13 | Filippo Inzaghi | 46 | 81 |
14 | Didier Drogba | 44 | 92 |
15 | Mohamed Salah * | 44 | 78 |
16 | Neymar * | 43 | 81 |
17 | Alessandro Del Piero | 42 | 89 |
18 | Sergio Aguero | 41 | 79 |
19 | Kylian Mbappe * | 40 | 60 |
20 | Ferenc Puskas | 36 | 41 |
21 | Edinson Cavani * | 35 | 70 |
22 | Gerd Muller | 34 | 35 |
23 | Morientes | 33 | 93 |
24 | Arjen Robben | 31 | 110 |
25 | Samuel Eto’o | 30 | 78 |
26 | Paco Gento | 30 | 89 |
27 | Antoine Griezmann * | 30 | 85 |
28 | Kaka | 30 | 86 |
29 | Wayne Rooney | 30 | 85 |
30 | Patrick Kluivert | 29 | 71 |
31 | Roy Makaay | 29 | 61 |
32 | David Trezeguet | 29 | 58 |
33 | Edin Dzeko * | 28 | 69 |
34 | Ryan Giggs | 28 | 145 |
35 | Erling Haaland * | 28 | 24 |
36 | Jean-Pierre Papin | 28 | 37 |
37 | Sadio Mane * | 27 | 61 |
38 | Rivaldo | 27 | 73 |
39 | Luis Suarez * | 27 | 73 |
40 | Mario Gomez | 26 | 44 |
41 | Raheem Sterling * | 26 | 79 |
42 | Hernan Crespo | 25 | 65 |
43 | Mario Jardel | 25 | 46 |
44 | Robin van Persie | 25 | 59 |
45 | Jose Altafini | 24 | 28 |
46 | Giovane Elber | 24 | 69 |
47 | Gonzalo Higuain | 24 | 89 |
48 | Jose Augusto | 24 | 56 |
49 | Luis Figo | 24 | 103 |
50 | Paul Scholes | 24 | 124 |
* = Active Players who are currently playing in UCL
Top goal scorer in Champions League by season
Champions League top scorers this season (2022/23)
Rank | Player | Team | Goals |
---|---|---|---|
1 | Mohamed Salah | Liverpool | 8 |
2 | Kylian Mbappe | PSG | 7 |
3 | Vinícius Junior | Real Madrid | 6 |
4 | João Mario | Benfica | 5 |
5 | Mehdi Taremi | FC Porto | 5 |
6 | Robert Lewandowski | Barcelona | 5 |
7 | Erling Haaland | Manchester City | 5 |
8 | Rafa | Benfica | 4 |
9 | Olivier Giroud | AC Milan | 4 |
10 | Darwin Nunez | Liverpool | 4 |
11 | Jude Bellingham | Borussia Dortmund | 4 |
12 | Lionel Messi | PSG | 4 |
13 | Mohammed Kudus | Ajax Amsterdam | 4 |
14 | Giovanni Simeone | Napoli | 4 |
15 | Leroy Sane | Bayern Munich | 4 |
16 | Giacomo Raspadori | Napoli | 4 |
17 | Daichi Kamada | Eintracht Frankfurt | 3 |
18 | Mykhailo Mudryk | Chelsea | 3 |
19 | Christopher Nkunku | RB Leipzig | 3 |
20 | Andre Silva | RB Leipzig | 3 |
21 | Rodrygo | Real Madrid | 3 |
Conclusion
We hope you enjoyed our article on the List of Highest Goal Scorers in Champions League history. Champions League top scorers all time by season are based on the official UEFA Champions League results. Please share your valuable thoughts in the comments section below. The information on this page is subject to change at any time. Our website (sportsandathletes.network) makes no guarantees about the information’s accuracy.