Check the table standings, future matches, past match results of the top Football leagues

PL Standings

# Team MP W D L F A G P
1 Arsenal 15 11 3 1 33 14 +19 36
2 Liverpool 15 10 4 1 34 14 +20 34
3 Aston Villa 15 10 2 3 34 20 +14 32
4 Manchester City 15 9 3 3 36 17 +19 30
5 Tottenham Hotspur 15 8 3 4 29 22 +7 27
6 Manchester United 15 9 0 6 18 18 +0 27
7 Newcastle United 15 8 2 5 32 17 +15 26
8 Brighton & Hov… 15 7 4 4 32 27 +5 25
9 West Ham United 15 7 3 5 26 25 +1 24
10 Chelsea 15 5 4 6 26 24 +2 19
11 Brentford 15 5 4 6 23 21 +2 19
12 Fulham 15 5 3 7 21 26 -5 18
13 Wolverhampton Wanderers 15 5 3 7 20 25 -5 18
14 Crystal Palace 15 4 4 7 14 21 -7 16
15 AFC Bournemouth 15 4 4 7 18 30 -12 16
16 Nottingham Forest 15 3 4 8 16 27 -11 13
17 Everton 15 6 2 7 18 20 -2 10
18 Luton Town 15 2 3 10 16 30 -14 9
19 Burnley 15 2 1 12 15 33 -18 7
20 Sheffield United 15 1 2 12 11 41 -30 5

Bundesliga Standings

# Team MP W D L F A G P
1 Bayer 04 Leverkusen 13 11 2 0 38 11 +27 35
2 Bayern Munich 12 10 2 0 43 9 +34 32
3 Stuttgart 13 10 0 3 33 15 +18 30
4 RB Leipzig 13 8 2 3 31 13 +18 26
5 Borussia Dortmund 13 7 4 2 26 20 +6 25
6 TSG 1899 Hoffenheim 13 6 2 5 25 23 +2 20
7 Eintracht Frankfurt 13 4 6 3 19 15 +4 18
8 SC Freiburg 13 5 3 5 16 23 -7 18
9 Augsburg 1907 13 4 5 4 23 25 -2 17
10 Borussia Mönchengladbach 13 4 4 5 27 28 -1 16
11 Wolfsburg 13 5 1 7 18 24 -6 16
12 VFL Bochum 13 2 7 4 14 26 -12 13
13 Werder Bremen 13 3 2 8 18 27 -9 11
14 Heidenheim 13 3 2 8 18 28 -10 11
15 FC Cologne 13 2 3 8 10 24 -14 9
16 Darmstadt 13 2 3 8 15 34 -19 9
17 Mainz 13 1 5 7 12 26 -14 8
18 Union Berlin 12 2 1 9 12 27 -15 7

La Liga Standings

# Team MP W D L F A G P
1 Real Madrid 15 12 2 1 33 9 +24 38
2 Girona 15 12 2 1 34 18 +16 38
3 Barcelona 15 10 4 1 28 14 +14 34
4 Atlético de Madrid 14 10 1 3 30 13 +17 31
5 Athletic Bilbao 15 8 4 3 30 18 +12 28
6 Real Sociedad 15 7 5 3 26 18 +8 26
7 Real Betis 15 6 7 2 18 16 +2 25
8 Las Palmas 15 6 3 6 13 13 +0 21
9 Valencia 15 5 4 6 17 20 -3 19
10 Getafe 15 4 7 4 17 20 -3 19
11 Rayo Vallecano 15 4 7 4 16 22 -6 19
12 Villarreal 15 4 4 7 22 26 -4 16
13 Alaves 15 4 4 7 14 19 -5 16
14 Osasuna 15 4 3 8 17 25 -8 15
15 Sevilla 14 2 7 5 20 20 +0 13
16 Cadiz 15 2 6 7 12 22 -10 12
17 Mallorca 15 1 8 6 13 20 -7 11
18 Celta Vigo 15 1 6 8 15 25 -10 9
19 Granada 15 1 4 10 19 35 -16 7
20 Almeria 15 0 4 11 16 37 -21 4

Ligue 1 Standings

# Team MP W D L F A G P
1 Paris Saint-Germain 14 10 3 1 36 11 +25 33
2 OGC Nice 14 8 5 1 14 5 +9 29
3 Monaco 14 8 3 3 29 19 +10 27
4 LOSC Lille Métropole 14 7 5 2 19 11 +8 26
5 Stade de Reims 14 7 2 5 20 19 +1 23
6 Lens 14 6 4 4 19 15 +4 22
7 Brest 14 6 4 4 18 15 +3 22
8 Marseille 14 5 5 4 18 14 +4 20
9 Nantes 14 5 3 6 18 23 -5 18
10 Le Havre 14 3 7 4 12 15 -3 16
11 Metz 14 4 4 6 15 22 -7 16
12 Stade Rennais FC 14 3 6 5 19 19 +0 15
13 Strasbourg 14 3 5 6 12 19 -7 14
14 Montpellier Hérault SC 14 3 5 6 17 20 -3 13
15 Toulouse 14 2 7 5 14 18 -4 13
16 Lorient 14 2 6 6 18 25 -7 12
17 Clermont 14 2 4 8 9 21 -12 10
18 Lyon 14 1 4 9 11 27 -16 7
Scroll to Top