Check the table standings, future matches, past match results of the top Football leagues

PL Standings

# Team MP W D L F A G P
1 Manchester City 6 6 0 0 16 3 +13 18
2 Liverpool 6 5 1 0 15 5 +10 16
3 Brighton & Hov… 6 5 0 1 18 8 +10 15
4 Tottenham Hotspur 6 4 2 0 15 7 +8 14
5 Arsenal 6 4 2 0 11 6 +5 14
6 Aston Villa 6 4 0 2 12 10 +2 12
7 West Ham United 6 3 1 2 11 10 +1 10
8 Newcastle United 6 3 0 3 16 7 +9 9
9 Manchester United 6 3 0 3 7 10 -3 9
10 Crystal Palace 6 2 2 2 6 7 -1 8
11 Fulham 6 2 2 2 5 10 -5 8
12 Nottingham Forest 6 2 1 3 7 9 -2 7
13 Brentford 6 1 3 2 9 9 +0 6
14 Chelsea 6 1 2 3 5 6 -1 5
15 Everton 6 1 1 4 5 10 -5 4
16 Wolverhampton Wanderers 6 1 1 4 6 12 -6 4
17 AFC Bournemouth 6 0 3 3 5 11 -6 3
18 Luton Town 5 0 1 4 3 11 -8 1
19 Burnley 5 0 1 4 4 13 -9 1
20 Sheffield United 6 0 1 5 5 17 -12 1

Bundesliga Standings

# Team MP W D L F A G P
1 Bayern Munich 5 4 1 0 18 4 +14 13
2 Bayer 04 Leverkusen 5 4 1 0 17 6 +11 13
3 Stuttgart 5 4 0 1 17 7 +10 12
4 RB Leipzig 5 4 0 1 14 4 +10 12
5 TSG 1899 Hoffenheim 5 4 0 1 12 6 +6 12
6 Borussia Dortmund 5 3 2 0 9 5 +4 11
7 Wolfsburg 5 3 0 2 7 6 +1 9
8 Eintracht Frankfurt 5 1 4 0 4 3 +1 7
9 SC Freiburg 5 2 1 2 5 10 -5 7
10 Union Berlin 5 2 0 3 9 9 +0 6
11 Werder Bremen 5 2 0 3 8 10 -2 6
12 Augsburg 1907 5 1 2 2 9 13 -4 5
13 Heidenheim 5 1 1 3 9 13 -4 4
14 VFL Bochum 5 0 3 2 4 16 -12 3
15 Borussia Mönchengladbach 5 0 2 3 8 13 -5 2
16 FC Cologne 5 0 1 4 4 9 -5 1
17 Darmstadt 5 0 1 4 6 16 -10 1
18 Mainz 5 0 1 4 4 14 -10 1

La Liga Standings

# Team MP W D L F A G P
1 Barcelona 7 5 2 0 18 8 +10 17
2 Girona 6 5 1 0 16 7 +9 16
3 Real Madrid 6 5 0 1 11 6 +5 15
4 Athletic Bilbao 6 4 1 1 11 4 +7 13
5 Atlético de Madrid 5 3 1 1 13 5 +8 10
6 Valencia 6 3 1 2 9 6 +3 10
7 Rayo Vallecano 6 3 1 2 7 9 -2 10
8 Real Sociedad 6 2 3 1 12 10 +2 9
9 Cadiz 6 2 2 2 6 8 -2 8
10 Real Betis 6 2 2 2 6 11 -5 8
11 Sevilla 6 2 1 3 11 9 +2 7
12 Osasuna 6 2 1 3 7 8 -1 7
13 Villarreal 6 2 1 3 9 11 -2 7
14 Getafe 6 2 1 3 8 11 -3 7
15 Mallorca 7 1 3 3 9 12 -3 6
16 Alaves 6 2 0 4 5 9 -4 6
17 Las Palmas 6 1 2 3 2 4 -2 5
18 Celta Vigo 6 1 1 4 6 10 -4 4
19 Granada 6 1 0 5 9 17 -8 3
20 Almeria 7 0 2 5 8 18 -10 2

Ligue 1 Standings

# Team MP W D L F A G P
1 Brest 6 4 1 1 8 6 +2 13
2 OGC Nice 6 3 3 0 8 4 +4 12
3 Paris Saint-Germain 6 3 2 1 14 6 +8 11
4 Monaco 6 3 2 1 15 8 +7 11
5 Stade de Reims 6 3 1 2 11 8 +3 10
6 Strasbourg 6 3 1 2 7 8 -1 10
7 Le Havre 6 2 3 1 10 7 +3 9
8 Marseille 6 2 3 1 7 8 -1 9
9 Stade Rennais FC 6 1 5 0 10 6 +4 8
10 Nantes 6 2 2 2 11 11 +0 8
11 LOSC Lille Métropole 6 2 2 2 8 9 -1 8
12 Metz 6 2 2 2 7 10 -3 8
13 Montpellier Hérault SC 6 1 3 2 9 9 +0 6
14 Lorient 6 1 3 2 10 12 -2 6
15 Toulouse 6 1 3 2 6 8 -2 6
16 Lens 6 1 1 4 6 12 -6 4
17 Lyon 6 0 2 4 3 11 -8 2
18 Clermont 6 0 1 5 5 12 -7 1
Scroll to Top